Title | Begins | Fee | |
---|---|---|---|
Module in Business and Economic Environment | 02/26/19 | $1299 | ![]() |
Executive Certificate in Business Administration Bundle | 02/26/19 | $4676 | ![]() |
Pets & Cannabis | 02/25/19 | $ 99 | ![]() |
Pets & Cannabis | 03/25/19 | $ 99 | ![]() |
Pets & Cannabis | 04/22/19 | $ 99 | ![]() |
OLLI at UNLV Attends Nevada Ballet Theatre's Firebird | 02/17/19 | $ 52 | ![]() |
OLLI at UNLV Attends Nevada Ballet Theatre's Alice (In Wonderland) | 05/05/19 | $ 62 | ![]() |
Mindfulness Based Stress Reduction | 03/16/19 | $ 309 | ![]() |
Lean Six Sigma: Green Belt | 02/25/19 | $1500 | ![]() |
Lean Six Sigma: Green Belt | 04/01/19 | $1500 | ![]() |
Lean Six Sigma: Green Belt | 05/13/19 | $1500 | ![]() |
Lean Six Sigma: Black Belt | 04/08/19 | $2000 | ![]() |
UNLV University Chorale | 01/23/19 | $ 39 | ![]() |
Desert Night Sky Photography | 03/21/19 | $ 119 | ![]() |
Praxis Core Verbal Online Test Preparation | 05/29/19 | $ 199 | ![]() |
Ethics & Technology | 02/19/19 | $ 65 | ![]() |
Unmanned Aircraft Systems Certificate | 02/22/19 | $1899 | ![]() |
Dinners from Tuscany | 08/06/19 | $ 49 | ![]() |
Lean Six Sigma: Green Belt | 08/19/19 | $1500 | ![]() |
Module in Business and People Management | 09/24/19 | $1299 | ![]() |
Module in Financial and Business Performance | 10/22/19 | $1299 | ![]() |
00:03:40.67 BF Translated: Course Group List