Click the course Title link for more information.
Title | Begins | Fee | |
---|---|---|---|
Leadership in the Nonprofit Sector: Making Your Board Into An Effective Team 251NP3127 | 02/26/25 | 199.00 | |
Strong Financial Oversight 251NP3131 | 03/24/25 | 349.00 | |
Leadership in the Nonprofit Sector: Nonprofit Board's Role & Responsibility to its Agency & Community 251NP3143 | 03/28/25 | 30.00 | |
Intro to Nonprofit: Building Impact Through Powerful Storytelling 251NP3151 | 02/19/25 | 30.00 | |
Infrastructure & Process of Nonprofit Fundraising 251NP3163 | 02/25/25 | 269.00 | |
Program Management & Assessment 251NP3164 | 05/19/25 | 349.00 | |
Effective Fundraising 251NP3169 | 03/24/25 | 269.00 |
Click the course Title link for more information.
These courses may be offered at a future date. Click the course Title link for more information.