Click the course Title link for more information.
Title | Begins | Fee | |
---|---|---|---|
Human Resource Management Certificate Program Information Session 252CP6155 | 08/04/25 | 0.00 | |
Excel Essentials Workshop: Presenting Data 252CU1111 | 06/09/25 | 169.00 | |
Excel Advanced Workshop: Complex Formulas 252CU1120 | 06/18/25 | 169.00 | |
Excel Advanced Workshop: Data Analysis & Reporting 252CU1121 | 07/09/25 | 169.00 | |
Sewing from a Pattern 252FD7106 | 06/07/25 | 209.00 | |
Quilting Techniques for Beginners 252FD7107 | 07/19/25 | 199.00 | |
Grant Academy Information Session 252GR1150 | 08/11/25 | 0.00 | |
Spanish I 252LA1104 | 06/03/25 | 229.00 | |
Medical Interpretation: Spanish Certificate Program Comprehensive Final Exam 252LA1177 | 06/17/25 | 0.00 | |
Nonprofit Leadership Information Session 252NP3172 | 08/14/25 | 0.00 | |
Building a Photography Business 252PH1151 | 06/23/25 | 329.00 | |
Digital Photography Editing 252PH1156 | 08/04/25 | 299.00 | |
Paralegal Certificate Information Session 252PL6128 | 08/13/25 | 0.00 |
Click the course Title link for more information.
These courses may be offered at a future date. Click the course Title link for more information.