Click the course Title link for more information.
Title | Begins | Fee | |
---|---|---|---|
Everyday AI: An Introduction to Prompting and Practical Uses 251CW8105 | 05/01/25 | 159.00 | |
Excel Essentials Workshop: Presenting Data 252CU1111 | 06/09/25 | 169.00 | |
Excel Advanced Workshop: Complex Formulas 252CU1120 | 06/18/25 | 169.00 | |
Excel Advanced Workshop: Data Analysis & Reporting 252CU1121 | 07/09/25 | 169.00 | |
Microsoft Office Basics 252CW8177 | 06/04/25 | 289.00 |
Click the course Title link for more information.
These courses may be offered at a future date. Click the course Title link for more information.