Click the course Title link for more information.
Title | Begins | Fee | |
---|---|---|---|
Excel Essentials Workshop: Presenting Data 251CU1111 | 01/24/25 | 169.00 | |
Excel Advanced Workshop: Complex Formulas 251CU1120 | 03/11/25 | 169.00 | |
Excel Advanced Workshop: Data Analysis & Reporting 251CU1121 | 04/18/25 | 169.00 | |
Setting up Data for Success in Microsoft Excel 251CW8163 | 02/10/25 | 329.00 | |
Advanced Microsoft Word: Shortcuts for Efficiency, Collaboration, and Aesthetics 251CW8178 | 03/24/25 | 329.00 |
Click the course Title link for more information.
These courses may be offered at a future date. Click the course Title link for more information.