Click the course Title link for more information.
Title | Begins | Fee | |
---|---|---|---|
Cannabis Professional 241CH1100A | 01/22/24 | 99.00 | |
Cannabis Professional 241CH1100B | 03/18/24 | 99.00 | |
Pets & Cannabis 241CH1102 | 01/22/24 | 99.00 | |
Cannabis, Pain & the Opioid Epidemic 241CH1103 | 01/22/24 | 99.00 | |
Cannabis Professional: Spanish (El Profesional de Cannabis) 241CH1104 | 01/22/24 | 99.00 | |
Pulmonary Dynamics of Vaporizing vs. Smoking 241CH1105 | 01/22/24 | 99.00 | |
Cannabis Budtender Certificate 241CH1106 | 01/22/24 | 249.00 | |
Cooking with Cannabis 241CH1107 | 01/29/24 | 99.00 | |
Growing Cannabis at Home 241CH1108 | 01/22/24 | 189.00 | |
Nevada Medical Cannabis Consultant Certificate 241CH1109 | 01/29/24 | 499.00 |
Click the course Title link for more information.
These courses may be offered at a future date. Click the course Title link for more information.