Click the course Title link for more information.
Title | Begins | Fee | |
---|---|---|---|
Cannabis Professional 231CH1100A | 01/23/23 | 99.00 | |
Cannabis Professional 231CH1100B | 03/13/23 | 99.00 | |
Pets & Cannabis 231CH1102 | 01/23/23 | 99.00 | |
Cannabis, Pain & the Opioid Epidemic 231CH1103 | 01/23/23 | 99.00 | |
Cannabis Professional: Spanish (El Profesional de Cannabis) 231CH1104 | 01/23/23 | 99.00 | |
Pulmonary Dynamics of Vaporizing vs. Smoking 231CH1105 | 01/23/23 | 99.00 | |
Cannabis Budtender Certificate 231CH1106 | 01/23/23 | 249.00 | |
Cooking with Cannabis 231CH1107 | 01/23/23 | 99.00 | |
Growing Cannabis at Home 231CH1108 | 01/23/23 | 189.00 | |
Nevada Medical Cannabis Consultant Certificate 231CH1109 | 01/23/23 | 499.00 |
Click the course Title link for more information.
These courses may be offered at a future date. Click the course Title link for more information.