Click the course Title link for more information.
| Title | Begins | Fee | |
|---|---|---|---|
| Face First: Introduction to Portraits 261AR1132 | 04/11/26 | 169.00 | |
| Watercolors III 261AR1137 | 04/13/26 | 169.00 | |
| Introduction to Wildlife Painting (In Acrylic) 261AR1145 | 04/11/26 | 169.00 | |
| Employment Law & Compliance 261CP6233B | 04/15/26 | 262.50 | |
| Emotional Intelligence Workshop 261CP6309 | 04/03/26 | 199.00 | |
| BUNDLE: Vision & Strategy Development 261CPBUND3A | 05/05/26 | 311.50 | |
| Shakespeare for the Elizabethan Impaired 261HA1251 | 04/02/26 | 199.00 | New |
| Lean Six Sigma: Green Belt 261LN1100 | 04/20/26 | 1800.00 | |
| Lean Six Sigma: Black Belt 261LN1101 | 05/11/26 | 2400.00 | |
| Digital Photography III: Headshots to Dramatic Portraits 261PH1125 | 04/04/26 | 135.00 | |
| Effective Communication & Coaching Workshop 262CP6343 | 07/03/26 | 199.00 | New |
| Critical Thinking: Problem Solving & Decision Making Workshop 263CP6182 | 10/02/26 | 199.00 |
Click the course Title link for more information.
These courses may be offered at a future date. Click the course Title link for more information.