Click the course Title link for more information.
| Title | Begins | Fee | |
|---|---|---|---|
| Demonstration Course - DEO Registration Services 213RG5555 | 08/14/26 | 20.00 | |
| AI & Workforce Productivity Courses Information Session 263AI1105 | 09/22/26 | 0.00 | New |
| People Analytics 263CP6206A | 11/17/26 | 262.50 | |
| Strategic Planning 263CP6212 | 11/02/26 | 262.50 | |
| Critical Thinking 263CP6246 | 11/10/26 | 262.50 | |
| Microcredentialing Programs Information Session 263CP6255 | 11/17/26 | 0.00 | New |
| Legal & Medical Interpretation Information Session 263LA1155 | 10/15/26 | 0.00 | New |
| Lean Six Sigma Information Session 263LN1105 | 09/29/26 | 0.00 | New |
| Clinical Research Coordinator Information Session 263ME6120 | 12/02/26 | 0.00 | |
| Paralegal Certificate Information Session 263PL6128 | 01/07/27 | 0.00 | |
| Construction Management Information Session 263PM6108 | 12/01/26 | 0.00 | |
| Project Management Information Session 263PM6109 | 09/24/26 | 0.00 | New |
| Graphic Design Information Session 263WM8174 | 12/03/26 | 0.00 | New |
Click the course Title link for more information.
These courses may be offered at a future date. Click the course Title link for more information.