Click the course Title link for more information.
| Title | Begins | Fee | |
|---|---|---|---|
| Humans and AI – The Future of Work 263AI1120 | 08/17/26 | 262.50 | |
| Empathy and Human-Centered Leadership 263AI1123 | 09/14/26 | 262.50 | |
| Designing Adaptive Organizations in the Age of AI 263AI1126 | 10/12/26 | 262.50 | |
| People Analytics 263CP6206B | 09/04/26 | 262.50 | |
| Project Management Tools 263CP6207 | 10/26/26 | 262.50 | |
| Strategic Planning 263CP6212 | 11/02/26 | 262.50 | |
| Workforce Planning 263CP6221 | 10/06/26 | 262.50 | |
| Recruitment & Selection 263CP6222 | 10/13/26 | 262.50 | |
| Performance & Engagement 263CP6223 | 10/20/26 | 262.50 | |
| HR Management Essentials 263CP6230 | 09/01/26 | 262.50 | |
| HR Policy & Supporting Employment Law Part 1 263CP6233 | 09/15/26 | 262.50 | |
| HR Policy & Supporting Employment Law Part 2 263CP6236 | 09/22/26 | 262.50 | |
| Foundations of Management 263CP6240 | 10/12/26 | 262.50 | |
| Grant Prospecting Strategies 263GR1163 | 09/21/26 | 262.50 | |
| Measuring Program Outcomes 263NP3178 | 09/01/26 | 262.50 | |
| Introduction to Nonprofit Management 263NP3200 | 09/21/26 | 262.50 | |
| Organizational Governance 263NP3203 | 09/28/26 | 262.50 | |
| Compliance & Reporting 263NP3206 | 10/05/26 | 262.50 |
Click the course Title link for more information.
These courses may be offered at a future date. Click the course Title link for more information.